SSCC Racing Homepage SSCC Member Forum SSCC Schedules
Event Results
Solo II 2008 Results
September 14, 2008
September 9, 2008
SSIS 2008 Results
August 12, 2008
August 10, 2008
July 23, 2008
July 13, 2008
July 8, 2008
July 1, 2008
June 17, 2008
June 15, 2008
June 3, 2008
June 1, 2008
Solo II 2007 Results Archive
2007 Race Results - By Race
2007 Ice Race Series - Totals
Solo II 2006 Results Archive
2006 Race Results - By Race
2006 Ice Race Series - Totals
2006 Invitational - Overall
Member Login
Printable Version of this Page
SSCC Solo II Results for August 10, 2008

Raw Time Results:


Place Driver Car Class PAX Run 1 Run 2 Run 3 Run 4 Best Difference Diff from 1st
1 Shawn M Kank CRX XP 0.882 39.486 41.134(OC) 39.391 38.517 38.517 0.000 0.000
2 Kevin C Black Civic SM 0.860 39.180+2 39.042 39.299 39.239 39.042 0.525 0.525
3 Rolf L Blue Mustang CP 0.864 39.837+1 39.273 41.318 39.490 39.273 0.231 0.756
4 Colin P Red Civic Si EP 0.861 40.024+1 38.138+5 37.976+1 38.900+2 39.976 0.703 1.459
5 John R Green Rabbit EP 0.861 40.250 40.120 40.235 39.645+1 40.120 0.144 1.603
6 Dale D White MR2 Turbo ASP 0.862 42.745+1 41.729+1 41.323 40.301 40.301 0.181 1.784
7 Justin S Black 180SX BSP 0.858 40.514 40.711+2 40.529+1 41.090+1 40.514 0.213 1.997
8 Donavon K Black CRX CSP 0.856 41.130+3 39.769+1 40.266(DNF) 39.459+1 41.459 0.945 2.942
9 David K Blue Mustang ESP 0.841 41.049+1 41.168+1 41.539 40.064+1(DNF) 41.539 0.080 3.022
10 Brad A White Sunfire HS 0.792 42.822+1 41.669+2 41.591 42.280+1 41.591 0.052 3.074
11 Bill G Jr. Red CRX / Black CRX CSP 0.856 48.242 45.134 41.645 DNS 41.645 0.054 3.128
12 Rod O Kank CRX XP 0.882 43.110+1 42.121+1 43.104 41.712 41.712 0.067 3.195
13 Andrew E Yellow RX-8 BS 0.832 44.834+1 42.517+2 44.110+3 42.429 42.429 0.717 3.912
14 David S Silver Crossfire DS 0.812 45.357 42.680 43.536+1 42.502+1 42.680 0.251 4.163
15 Tim D Blue RX-7 XP 0.882 43.296+1(OC) 44.633+1(OC) 43.617 42.784 42.784 0.104 4.267
16 Willhelm G White MX3 HS 0.792 44.711 43.920 43.709 43.297 43.297 0.513 4.780
17 Derek H Silver Volvo XP 0.882 49.882 48.057 46.866 46.333 46.333 3.036 7.816
18 Robin B White Neon GS 0.815 52.348 52.035 44.576+1 44.488+1 46.488 0.155 7.971
19 Laura G Red CRX / Black CRX CSP 0.856 46.545 46.505 48.062+4 46.375+4 46.505 0.017 7.988
                       
FSAE                      
1 Adam G FSAE FSAE 0.946 41.247 37.379 47.150 52.690 37.379 0.000 0.000
2 Chris R FSAE FSAE 0.946 40.988+3 39.100 DNF 40.037 39.100 1.721 1.721
3 Mason L FSAE FSAE 0.946 45.049 39.961 40.713 40.681+3 39.961 0.861 2.582
                       
Karts                      
1 Pat Kart NA 1.000 37.569 38.109 37.654 42.579 37.569 0.000 0.000
2 Johanna Kart NA 1.000 39.352 39.881 39.030 45.734+1 39.030 1.461 1.461



PAX Results

PAX Place Driver Car Class PAX Best Pax Time
1 Brad A White Sunfire HS 0.792 41.591 32.940
2 Kevin C Black Civic SM 0.860 39.042 33.576
3 Rolf L Blue Mustang CP 0.864 39.273 33.932
4 Shawn M Kank CRX XP 0.882 38.517 33.972
5 Willhelm G White MX3 HS 0.792 43.297 34.291
6 Colin P Red Civic Si EP 0.861 39.976 34.419
7 John R Green Rabbit EP 0.861 40.120 34.543
8 David S Silver Crossfire DS 0.812 42.680 34.656
9 Dale D White MR2 Turbo ASP 0.862 40.301 34.739
10 Justin S Black 180SX BSP 0.858 40.514 34.761
11 David K Blue Mustang ESP 0.841 41.539 34.934
12 Andrew E Yellow RX-8 BS 0.832 42.429 35.301
13 Adam G FSAE FSAE 0.946 37.379 35.361
14 Donavon K Black CRX CSP 0.856 41.459 35.489
15 Bill G Jr. Red CRX / Black CRX CSP 0.856 41.645 35.648
16 Rod O Kank CRX XP 0.882 41.712 36.790
17 Chris R FSAE FSAE 0.946 39.100 36.989
18 Pat Kart NA 1.000 37.569 37.569
19 Tim D Blue RX-7 XP 0.882 42.784 37.735
20 Mason L FSAE FSAE 0.946 39.961 37.803
21 Robin B White Neon GS 0.815 46.488 37.888
22 Johanna Kart NA 1.000 39.030 39.030
23 Laura G Red CRX / Black CRX CSP 0.856 46.505 39.808
24 Derek H Silver Volvo XP 0.882 46.333 40.866