May 6, 2007
   
  May 6, 2007


  Driver Car Raw Time Diff from 1st Diff
1 Joanna D Kart 27.928 0.000 0.000
2 Pat D Kart 28.049 0.121 0.121
3 Bill G Jr Formula V 28.096 0.168 0.047
4 Dave A Celica 28.182 0.254 1.615
5 Steve M Integra 28.513 0.585 0.417
6 Colin P MR2 29.467 1.539 0.954
7 Dale D MR2 29.797 1.869 0.330
8 Dennis B Gallant 29.847 1.919 1.665
9 Aaron S 323 30.092 2.164 0.245
10 Rolf L Mustang 30.122 2.194 0.030
11 Matt T Mini 30.469 2.541 0.347
12 Kris L Corolla 30.711 2.783 0.242
13 Dan B 280ZX 31.022 3.094 0.311
14 Brad A Sunfire 31.307 3.379 0.285
15 Kevin C VW GTI 31.367 3.439 0.060
16 Tyler S Integra 32.055 4.127 0.688
17 Graham G Civic 32.145 4.217 0.090
18 Ed D Mustang 32.512 4.584 0.367
19 Paul L GTI 33.129 5.201 0.617
20 Laura G CRX 33.522 5.594 0.393
21 Dave E MX3 34.258 6.330 0.736
22 Heather G CRX 34.452 6.524 0.194
23 Jeremy J Soarer 34.553 6.625 0.101
24 Ed M Civic 35.391 7.463 0.838
25 Dave S Crossfire 35.467 7.539 0.076
26 Mona J 500SL 36.083 8.155 0.616
27 Evan D MR2 36.806 8.878 0.723
       


Saskatoon Sports Car Club

Email: info@ssccracing.org
Web: www.ssccracing.org
Forum: forum.ssccracing.org