August 12, 2007
   
  August 12, 2007


  Driver Car Class 1st 2nd 3rd 4th Raw Time Diff from 1st
1 Dennis B Toyota MR2   37.225 36.589 37.018(+1) 36.950 36.589 0.000
2 Graham G Honda Civic   40.618 38.771 39.158 37.603 37.603 1.014
3 Matt M Mazda RX7   40.286 38.893 38.030 37.922 37.922 1.333
4 Bill G Jr Formula Vee   39.078 38.223 DNF 38.100 38.100 1.511
5 Dale D Toyota MR2   38.805(+1) 38.167(+1) 38.129 38.180 38.129 1.540
6 Pat D Kart   38.990 38.471 38.732 38.363 38.363 1.774
7 Jeff K Dodge Neon   39.358 38.634 378.777 39.015 38.634 2.045
8 Peter F Mazda Miata   40.773 39.852 39.907 39.544 39.544 2.955
9 Brad A Pontiac Sunfire   41.690(+1) 40.342 39.284(+2) 39.948 39.948 3.359
10 Matt T Mini   42.649 41.050 40.578 40.645 40.578 3.989
11 Glen E VW GTI   OC OC 41.157 41.366 41.157 4.568
12 Willhelm G Mazda MX3   42.340 41.811 42.036 41.403 41.403 4.814
13 Dave Z Mazda Protege   41.922 41.929 41.620 41.945 41.620 5.031
14 Paul L VW Golf GTI   42.789(+1) 42.314 41.725 41.373(+1) 41.725 5.208
15 James S VW Golf   43.447 42.437(+1) 42.034 41.797 41.797 10.042
16 Kristina R Acura Integra   47.582 47.107 47.219 46.631 46.631 10.042
       


Saskatoon Sports Car Club

Email: info@ssccracing.org
Web: www.ssccracing.org
Forum: forum.ssccracing.org