SSIS 2007 Totals
   
 
SSIS 2007 Totals



FTD Day 1 Mark B 86.425 COM 2D 171.39 Points 998.01
FTD PAX Day 1 Carson D 73.177      
FTD Day 2 Gary Tholl 84.354 COM 2D 171.049 Points 1000
FTD Day 2 PAX Carson D 70.911        
         
Grand Champ Gary Tholl          





Car # Entry Name Car Class Day 1 Day 2 Total
- Pat D CART - - - -
- Megan CART - - - -
41 Shane T S2000 AS 1000 1000 2000
88 Nishanna S2000 AS 984.47 995.66 1980.13
12 Valarie S2000 AS 927.21 940.02 1867.23
113 Corey S2000 AS - 995.14 995.14
138 David B SUBARU AS - 988.51 988.51
88 Rod O IMPREZZA AS - 955.74 955.74
611 Mile W. CORVETTE AS 0 893.36 893.36
2 Dale D MR2 ASP 1000 1000 2000
1 Evan MR2 ASP 904.45 893.15 1797.6
16 Dennis B MR2 ASS 1000 1000 2000
24 Gary T RENARD BMOD 1000 1000 2000
14 Gord L VAN DIEMEN BMOD 899.23 971.71 1870.94
57 Steve M FORMULA V BMOD 857.55 906.13 1763.68
5 John S BMW M3 BS 1000 986.88 1986.88
42 Chris D NISSAN 350Z BS 954.46 1000 1954.46
13 Art NISSAN 350Z BS - 979.55 979.55
17 Mark B WRX BSP 1000 1000 2000
23 Dan B 280 ZX BSS 1000 1000 2000
479 Graham G CIVIC CMOD 1000 997.21 1997.21
27 Jamie F HEALY SPRITE CMOD 961.52 991.66 1953.18
32 Colin A 200 SX CMOD 949.21 1000 1949.21
132 John R 200 SX CMOD 945.17 973.8 1918.97
42 Ian B MINI CMOD 939.38 970.35 1909.73
29 Carol F AH SPRITE CMOD 913.37 923.3 1836.66
125 Yogi GOLF CMOD 922.93 912.56 1835.49
41 Jim B NEON CMOD 918.89 - 918.89
71 Jason MIATA CSP 1000 1000 2000
224 Conrad RX7 CSP 955.7 956.33 1912.02
24 Matt RX7 CSP 954.89 955.18 1910.07
1 Steve C MIATA CSP 964.4 941.49 1905.89
349 Colin MR2 CSP 947.49 943.06 1890.55
639 Martin MAZDA 3 CSP 902.14 910.41 1812.54
88 Rod CRX/IMPREZZA CSP 0 - 0
57 Lyall C MIATA CSS 1000 1000 2000
33 Chris C MIATA CSS 996.88 983.57 1980.45
409 Donald Z Porsche 944 CSS 962.7 991.63 1954.33
5544 Jennifer RSX CSS 969.64 974.06 1943.7
666 Peter F MIATA CSS 936.56 938.87 1875.43
416 Arlan RABBIT DMOD 1000 1000 2000
46 James A RABBIT DMOD 990.68 985 1975.68
243 Andrew H TOYOTA GT4! DMOD 973.89 973.07 1946.97
399 Rolf MUSTANG DMOD 962.16 962.67 1924.83
2 Ron F COBRA DMOD 945.83 943.37 1889.2
1 Jeff T 240Z DMOD 0 979.18 979.18
19 Alex A 245 WAGON DMOD 0 967.21 967.21
53 Pat S ITR DS 1000 1000 2000
26 Bryan O HONDA PRELUDE DS 984.86 991.11 1975.97
18 Michael IMPREZA DSP 1000 1000 2000
8 Jason Y IMPREZA DSP 999.78 990.28 1990.06
15 Davey S CIVIC DSP 940.28 923.49 1863.77
469 Clayton GTI DSP 913.42 909.5 1822.92
22 Bruce MAXIMA DSS 1000 1000 2000
87 Chris D CORRADO DSS 973.72 970.47 1944.19
65 Dustin CELICA DSS 960.18 962.53 1922.71
6 Fernando IMPREZA DSS 945.57 960.31 1905.88
100 Lambert COROLLA DSS 907.42 938.12 1845.55
7 Ian GTI DSS 927.96 913.38 1841.34
222 Tyler INTEGRA DSS 832.06 889.56 1721.62
80 Robert L FIERO ES 1000 1000 2000
57 Martin C RX7 ES 893.4 953.84 1847.24
38 Robin IMPREZA ESP 970.19 1000 1970.19
95 Peter IMPREZA ESP 945.9 968.68 1914.58
5 David C. WRX ESP 927.27 962.06 1889.33
113 Corey CAMERO ESP 1000 - 1000
13 Art CAMERO ESP 982.75 - 982.75
28 Rei IMPREZA ESS 1000 1000 2000
14 Tim ALTIMA ESS 994.16 991.84 1986
18 David K MUSTANG ESS 961.25 973.13 1934.38
141 Lanoi M ALTIMA ESS - 954.02 954.02
2 Joe V MUSTANG ESS 906.92 - 906.92
1 Mike Z MUSTANG ESS 0 - 0
3 Trent MUSTANG ESS
       


Saskatoon Sports Car Club

Email: info@ssccracing.org
Web: www.ssccracing.org
Forum: forum.ssccracing.org